Domino games by ASIA1972
| Date | Result | Players |
|---|---|---|
| 12/20 | - | AnhtutotoASIA1972Datmuicamau6 |
| 12/20 | - | AnhtutotoASIA1972Datmuicamau6 |
| 12/20 | - | AnhtutotoASIA1972Datmuicamau6 |
| 12/20 | = | AnhtutotoASIA1972Datmuicamau6 |
| 12/20 | - | AnhtutotoASIA1972Datmuicamau6 |
| 12/20 | - | ASIA1972minh_62oppof9 |
| 12/20 | - | AnhtutotoASIA1972oppof9 |
| 12/20 | - | AnhtutotoASIA1972oppof9 |
| 12/20 | + | AnhtutotoASIA1972 |
| 12/20 | - | AnhtutotoASIA1972 |

