Domino games by orchide
| Date | Result | Players |
|---|---|---|
| 10/18 | - | binhminhUsaphuongorchidethienan |
| 10/18 | - | binhminhorchidethienan |
| 10/18 | - | binhminhorchidethienan |
| 10/18 | - | binhminhorchidethienan |
| 10/18 | - | binhminhorchidethienan |
| 10/18 | + | binhminhba5conorchidethienan |
| 10/18 | = | binhminhba5conorchidethienan |
| 10/18 | = | binhminhba5conorchidethienan |
| 10/18 | - | binhminhba5conorchidethienan |
| 10/18 | - | binhminhba5conorchidethienan |
| 10/18 | + | binhminhba5conorchidethienan |

