Domino games by win_20
| Date | Result | Players |
|---|---|---|
| 11/13 | - | win_20thiennhimatruong |
| 11/13 | - | Klaus_Lethiennhimatruongwin_20 |
| 11/13 | - | Klaus_Lethiennhimatruongwin_20 |
| 11/13 | - | Klaus_Lethiennhimatruongwin_20 |
| 11/09 | - | ThatbaiDaisuwin_20NuHoang_tuorhac_trang |
| 11/09 | - | ThatbaiDaisuwin_20NuHoang_tuorhac_trang |
| 11/09 | - | win_20NuHoang_tuorhac_trang |
| 11/09 | + | phiungwin_20NuHoang_tuorhac_trang |

