Paigow games by pro_killer
| Date | Result | Players |
|---|---|---|
| 11/14 | = | pro_killerschuttersBenbibomatngu |
| 11/14 | + | pro_killerschuttersBenbibomatngu |
| 11/14 | - | pro_killerschuttersBenbibomatngu |
| 11/14 | - | pro_killerschuttersBenbibomatngu |
| 11/14 | - | pro_killerschuttersBenbibomatngu |
| 11/14 | - | pro_killerschuttersBenbibomatngu |
| 11/14 | + | pro_killerschuttersBenbibomatngu |
| 11/14 | = | pro_killerschuttersBenbibomatngu |
| 11/14 | + | pro_killerschuttersmatngu |
| 11/14 | = | pro_killerschuttersmatngu |
| 11/14 | = | pro_killerschuttersmatngu |

