Phom games by C25_E44_F1
| Date | Result | Players |
|---|---|---|
| 04/03 | - | haivan2016Saigon71C25_E44_F1lekhanh |
| 04/03 | - | haivan2016lekhanhC25_E44_F1Saigon71 |
| 03/23 | - | HanhHoaPhonglan22XuSoHoaHongC25_E44_F1 |
| 03/23 | + | HanhHoaC25_E44_F1XuSoHoaHongPhonglan22 |
| 03/23 | + | HanhHoaPhonglan22XuSoHoaHongC25_E44_F1 |
| 03/23 | - | HanhHoaC25_E44_F1XuSoHoaHongPhonglan22 |
| 03/23 | + | HanhHoaPhonglan22XuSoHoaHongC25_E44_F1 |

