Phom games by cadic
| Date | Result | Players |
|---|---|---|
| 10/27 | - | vuquyteo12cadicMoss999 |
| 10/27 | = | vuquyteo12nhatnamMoss999cadic |
| 10/27 | + | cadicMoss999nhatnam |
| 10/27 | + | vnvandannhatnamMoss999cadic |
| 10/27 | - | vnvandancadicMoss999nhatnam |
| 10/27 | - | vnvandanMoss999cadic |
| 10/27 | - | vnvandancadicMoss999tamdoleotom |
| 10/27 | - | vnvandantamdoleotomMoss999cadic |
| 10/27 | - | DanhchanCuTy1990cadicChoivuima |
| 10/27 | - | DanhchanChoivuimacadicCuTy1990 |
| 10/27 | - | DanhchantronnhutrangcadicChoivuima |
| 10/27 | - | DanhchanChoivuimacadictronnhutrang |
| 10/27 | - | DanhchantronnhutrangcadicChoivuima |

