Phom games by johnnyhuyen
| Date | Result | Players |
|---|---|---|
| 11/16 | - | johnnyhuyenhangchuoinam_no08tiktak |
| 11/16 | + | johnnyhuyentiktaknam_no08hangchuoi |
| 11/16 | + | johnnyhuyenDupont79nam_no08tiktak |
| 11/16 | = | johnnyhuyentiktaknam_no08Dupont79 |
| 11/16 | - | johnnyhuyennam_no08tiktak |
| 11/16 | - | johnnyhuyentiktaknam_no08 |
| 11/16 | + | johnnyhuyennhatnamnam_no08tiktak |
| 11/16 | = | johnnyhuyentiktaknam_no08nhatnam |
| 11/16 | - | johnnyhuyennhatnamnam_no08tiktak |
| 11/16 | - | johnnyhuyentiktaknam_no08nhatnam |
| 11/16 | - | johnnyhuyennhatnamnam_no08tmn135 |
| 11/16 | - | johnnyhuyennhatnam |

