Phom games by minhv3
| Date | Result | Players |
|---|---|---|
| 11/11 | - | minhv3drawingBaoDathoi1971 |
| 11/11 | = | minhv3hoi1971BaoDatdrawing |
| 11/11 | + | minhv3drawingBaoDathoi1971 |
| 11/11 | - | minhv3hoi1971BaoDatdrawing |
| 11/11 | - | minhv3drawingBaoDathoi1971 |
| 11/11 | + | minhv3hoi1971BaoDatdrawing |
| 11/11 | - | minhv3drawingBaoDathoi1971 |
| 11/11 | - | minhv3hoi1971BaoDatdrawing |
| 11/11 | - | minhv3drawingvuquyteo12hoi1971 |
| 11/11 | - | minhv3drawing |

