Tienlen games by LiverpoolFC
| Date | Result | Players |
|---|---|---|
| 11/10 | - | lusubu12tanphamdallasLiverpoolFC |
| 11/10 | - | lusubu12LiverpoolFCdallastanpham |
| 11/10 | + | lusubu12tanphamdallasLiverpoolFC |
| 11/10 | + | LiverpoolFCdallastanpham |
| 11/10 | + | dallasLiverpoolFC |
| 11/10 | - | HoangYenViLiverpoolFCdallaslusubu12 |
| 11/10 | - | HoangYenVilusubu12dallasLiverpoolFC |
| 11/10 | - | HoangYenViLiverpoolFCdallaslusubu12 |
| 11/10 | - | HoangYenVilusubu12dallasLiverpoolFC |
| 11/10 | + | HoangYenViLiverpoolFCdallaslusubu12 |
| 11/10 | - | HoangYenVilusubu12dallasLiverpoolFC |

