Tienlen games by Navy
| Date | Result | Players |
|---|---|---|
| 11/01 | - | NavytoanleTammy |
| 11/01 | + | TammytoanleNavy |
| 11/01 | - | NavytoanleTammy |
| 11/01 | - | TammytoanleNavy |
| 11/01 | - | NavytoanleTammy |
| 11/01 | + | TammytoanleNavy |
| 11/01 | - | NavytoanleTammy |
| 11/01 | + | AOKtoanleNavy |
| 11/01 | + | NavytoanlebacbanLA |
| 11/01 | - | khetlet10toanleNavy |
| 11/01 | + | khetlet10NavytoanlebacbanLA |
| 11/01 | + | khetlet10bacbanLAtoanleNavy |
| 11/01 | + | khetlet10NavytoanlebacbanLA |
| 11/01 | - | khetlet10tronnhutrangtoanleNavy |
| 11/01 | + | khetlet10Navytoanletronnhutrang |
| 10/20 | - | Navyruiro |

