
Top 100 Richest Active Members In Lottery
The amount of money is a fun indicator which does not necessarily reflect skill. A member must play Lottery within the last 3 days to be considered active.
| # | Name | Money | Last Game |
|---|---|---|---|
| 1 | dieulan | $470074K | 2025-12-14 |
| 2 | vietphu80 | $454164K | 2025-12-13 |
| 3 | Quat_Ba_Tieu | $402260K | 2025-12-14 |
| 4 | satthuhaihoa | $291380K | 2025-12-14 |
| 5 | BupBeBiHu | $261660K | 2025-12-14 |
| 6 | Dat_Ma_Su_To | $249240K | 2025-12-14 |
| 7 | DoiVoThuong | $238079K | 2025-12-14 |
| 8 | wwwsnowwww | $223922K | 2025-12-13 |
| 9 | coplangthang | $210764K | 2025-12-13 |
| 10 | ZzBlueRoseZz | $203870K | 2025-12-14 |
| 11 | jeffduccao | $191537K | 2025-12-14 |
| 12 | DuyenPhan_ | $184829K | 2025-12-13 |
| 13 | biencat | $177020K | 2025-12-14 |
| 14 | CaoThienKim_ | $172845K | 2025-12-14 |
| 15 | DoNoVan_1975 | $165658K | 2025-12-12 |
| 16 | NeverMYlove | $157040K | 2025-12-14 |
| 17 | crazy_wolf | $156475K | 2025-12-14 |
| 18 | Andywin09 | $152362K | 2025-12-14 |
| 19 | acquy15 | $151620K | 2025-12-14 |
| 20 | The_Sun_2908 | $147420K | 2025-12-14 |
| 21 | arsenvl | $147020K | 2025-12-14 |
| 22 | Nguoi_Doi | $132715K | 2025-12-14 |
| 23 | TinhBuon_ | $131607K | 2025-12-14 |
| 24 | tatonxao | $109240K | 2025-12-14 |
| 25 | LongTu03 | $101515K | 2025-12-13 |
| 26 | DocCoCauBai | $98860K | 2025-12-14 |
| 27 | phuongky | $84304K | 2025-12-14 |
| 28 | DoanTuyet_ | $83112K | 2025-12-13 |
| 29 | The_Moon | $71220K | 2025-12-14 |
| 30 | XuongXua | $71197K | 2025-12-14 |
| 31 | Tamyra | $70469K | 2025-12-13 |
| 32 | marrero | $67982K | 2025-12-14 |
| 33 | VuiveCaLanG | $64735K | 2025-12-14 |
| 34 | KieuBangChu | $61020K | 2025-12-14 |
| 35 | EYA4EVER | $60590K | 2025-12-14 |
| 36 | KHACHSAN7SAO | $58217K | 2025-12-14 |
| 37 | monkey13 | $55552K | 2025-12-14 |
| 38 | My_Tam | $54250K | 2025-12-13 |
| 39 | LongTu02 | $52687K | 2025-12-13 |
| 40 | DaoTacHaiHoa | $50300K | 2025-12-14 |
| 41 | KaMaSuTra | $47240K | 2025-12-14 |
| 42 | maithy13 | $45307K | 2025-12-14 |
| 43 | Doccocuukiem | $44700K | 2025-12-14 |
| 44 | DapChetHeo | $44235K | 2025-12-14 |
| 45 | Khong_lo | $44074K | 2025-12-13 |
| 46 | Thien_Trang | $42566K | 2025-12-14 |
| 47 | reuphong | $41628K | 2025-12-14 |
| 48 | tai_anh_do | $37470K | 2025-12-14 |
| 49 | Dbuon_langle | $35065K | 2025-12-14 |
| 50 | fridag2 | $33371K | 2025-12-13 |
| 51 | Z_Cobra_Z | $31025K | 2025-12-11 |
| 52 | onithanh | $29960K | 2025-12-14 |
| 53 | selina | $28775K | 2025-12-14 |
| 54 | BQ | $28160K | 2025-12-14 |
| 55 | Sam | $27670K | 2025-12-11 |
| 56 | hahuong123 | $27670K | 2025-12-14 |
| 57 | BungBuDitTeo | $27640K | 2025-12-14 |
| 58 | tiendang | $27400K | 2025-12-14 |
| 59 | Thoi0YeuNua | $27400K | 2025-12-14 |
| 60 | dangtien | $26400K | 2025-12-14 |
| 61 | Tam_Bang | $25900K | 2025-12-13 |
| 62 | ConAnhQuaNgu | $25900K | 2025-12-14 |
| 63 | oppadapchai | $25800K | 2025-12-13 |
| 64 | loandang68 | $25496K | 2025-12-14 |
| 65 | captiva | $23962K | 2025-12-14 |
| 66 | Villa_ViaHe | $22740K | 2025-12-14 |
| 67 | Hoanlinh1 | $21823K | 2025-12-14 |
| 68 | Bom_HenGio | $21150K | 2025-12-14 |
| 69 | AcuRa_MDX | $21150K | 2025-12-14 |
| 70 | win_win | $20927K | 2025-12-14 |
| 71 | TRAMNAMCODON | $20868K | 2025-12-14 |
| 72 | Sun_Em_2901 | $20600K | 2025-12-14 |
| 73 | trieu_minh | $20480K | 2025-12-14 |
| 74 | tgdd | $20220K | 2025-12-14 |

