
Top 100 Richest Active Members In Tour
The amount of money is a fun indicator which does not necessarily reflect skill. A member must play Tour within the last 3 days to be considered active.
| # | Name | Money | Last Game |
|---|---|---|---|
| 1 | BQ | $6840K | 2026-02-01 |
| 2 | Vungtau_87 | $6480K | 2026-02-01 |
| 3 | galangtinhxu | $6480K | 2026-02-01 |
| 4 | KentNg | $6450K | 2026-02-01 |
| 5 | bo_bia | $6450K | 2026-02-01 |
| 6 | nhuloan11 | $6420K | 2026-02-01 |
| 7 | Saurieng_ | $6330K | 2026-02-01 |
| 8 | Thienhayac | $6270K | 2026-02-01 |
| 9 | Trai72 | $6210K | 2026-02-01 |
| 10 | mai_vy | $6210K | 2026-02-01 |
| 11 | dieulan | $6210K | 2026-02-01 |
| 12 | lonesome1 | $6210K | 2026-02-01 |
| 13 | xuadini3mdau | $6210K | 2026-02-01 |
| 14 | worc06 | $6150K | 2026-02-01 |
| 15 | An_linh | $6090K | 2026-02-01 |
| 16 | dieuranthu6 | $6000K | 2026-02-01 |
| 17 | Alextran | $5880K | 2026-02-01 |
| 18 | tai_anh_do | $5850K | 2026-02-01 |
| 19 | mina07 | $5730K | 2026-02-01 |
| 20 | Johnnyvan | $5670K | 2026-02-01 |
| 21 | AoNuocLa | $5610K | 2026-02-01 |
| 22 | traihoangtan | $5610K | 2026-02-01 |
| 23 | vuisophan | $5610K | 2026-02-01 |
| 24 | ongnoi_ | $5550K | 2026-02-01 |
| 25 | Hai_ThuocDat | $5520K | 2026-02-01 |
| 26 | sky | $5490K | 2026-02-01 |
| 27 | Giatu | $5250K | 2026-02-01 |
| 28 | vnqht | $5220K | 2026-02-01 |

